Share Rates
Share and Draft Rates
Rates effective 08/01/17
Share/Savings | Minimum Amount | *APR | *APY | ||
---|---|---|---|---|---|
Shares/Savings | $25 | .50 % | .50 % | ||
Clubs | $0 | .50 % | .50 % | ||
IRA | $0 | .75 % | .75 % | ||
IRA (Shares) | $5.00 | .75 % | .75 % |
Certificate Rates
Rates effective 08/01/17
Certificates of Deposits | Minimum Amount | *APR | *APY | ||
---|---|---|---|---|---|
6 Months | $ 1,000 | .15 % | .15 % | ||
12 Months | $ 1,000 | .25 % | .25 % | ||
18 Months | $ 1,000 | .25 % | .25 % | ||
24 Months | $ 1,000 | .25 % | .25 % | ||
36 Months | $ 1,000 | .60 % | .60 % | ||
48 Months | $ 1,000 | .85 % | .85 % | ||
60 Months | $ 1,000 | 1.00 % | 1.00 % |
×
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |