Share Rates
Share and Draft Rates
Rates effective 08/01/17
Share/Savings | Minimum Amount | *APR | *APY | ||
---|---|---|---|---|---|
Shares/Savings | $25 | .50 % | .50 % | ||
Clubs | $0 | .50 % | .50 % | ||
IRA | $0 | .75 % | .75 % | ||
IRA (Shares) | $5.00 | 0.50 % | 0.50 % |
Certificate Rates
Rates effective 08/01/17 PLEASE CONTACT THE CREDIT UNION
Certificates of Deposits | Minimum Amount | *APR | *APY | ||
---|---|---|---|---|---|
6 Months | $ 1,000 | TBD % | TBD % | ||
12 Months | $ 1,000 | TBD % | TBD % | ||
18 Months | $ 1,000 | TBD % | TBD % | ||
24 Months | $ 1,000 | TBD % | TBD % | ||
36 Months | $ 1,000 | TBD % | TBD % | ||
48 Months | $ 1,000 | TBD % | TBD % | ||
60 Months | $ 1,000 | TBD % | TBD % |
×
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |