Loan Rates
New Vehicles 2022 Model Year
Rates Current as of: 4-17-2024
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
New Auto/Truck/Van | 72 months | 5.00 % | Calculate | |
New Motorcycle | 72 months | 6.00 % | Calculate | |
New Off Road Vehicle – Lawnmower | 72 months | 8.00 % | Calculate | |
New Boat – RV – Camper – Motorhome | 72 months | 7.00 % | Calculate |
Used Vehicles
Rates Current as of: 4-17-2024
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Used Auto/Truck/Van 2018-2023 | 60 months | 6.45 % | Calculate | |
Used Auto/Truck/Van 2013-2017 | 60 months | 7.50 % | Calculate | |
Used Auto/Truck/Van 2007-2012 | 48 months | 9.75 % | Calculate | |
Used Auto/Truck/Van 2006 & Older | 36 montha | 11.25 % | Calculate | |
Used Motorcycle 2016 – 2023 | 60 months | 7.50 % | Calculate | |
Used Motorcycle 2015 & Older | 48 months | 8.75 % | Calculate | |
Used Boat- RV – Camper – Motorhome | 60 months | 2% above auto rate-based on year | Calculate | |
Used Off Road Vehicle – Lawnmowers | 60 months | 3% above auto rate-based on year | Calculate |
Mortgage and Equity Loans
Rates Current as of: 4-17-2024
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
2nd Mortgage (10yr Max Home Equity) | 120 months max | 8.250 % | Calculate | |
2nd Mortgage (15yr Max Home Equity) | 180 months max | 8.500 % | Calculate |
Other Loans
Rates Current as of: 4-17-2024
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Unsecured | 36 months max | 14.50 % | Calculate | |
Shared Pledged min of 2.5% | 36 months | min of 2% over secured funds rate of return | Calculate | |
Credit Card (VISA Platinum) | open end | 9.9 % | Calculate | |
Credit Card (VISA Classic) | open end | 12.9 % | Calculate |
×
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |